Academic Toppers (2022-2023) | ||
Year | I Position | II Position |
First | Komal | Khushi Tomar |
Second | Khushi Saxena | Shivani Prajapati |
Third | Nisha Gupta | Vivek Sharma |
Academic Toppers First Year (2022-2023) | |||
Year | Branch | I Position | II Position |
First | CE | Tanzeem Akhtar | Rohit Kumar |
First | CSE | Komal | Khushi Tomar |
First | ECE | Shubhang Karan | Abhishek |
First | ME | Harun Khan | Jubair |
Academic Toppers Second Year (2022-2023) | |||
Year | Branch | I Position | II Position |
Second | CE | Ishu Kumar | Diwakar Tiwari |
Second | CSE | Khushi Saxena | Shivani Prajapati |
Second | ECE | Manish Kumar | Anshul Sharma |
Second | ME | Aditya Gupta | Manish Kumar Dass |
Academic Toppers Third Year (2022-2023) | |||
Year | Branch | I Position | II Position |
Third | CE | Rohim Momin | Suraj |
Third | CSE | Nisha Gupta | Khushi Kumari |
Third | ECE | Vivek Sharma | Prashant Kumar |
Third | ME | Sachin Dubey | Roshan Jha |
Mr. Mukund Choudhary |
I Position |
Faculty Who Gave |
Best External Theory Result |
in BTE Examinations 2022-23 |
(Diploma in Engg. I Year) |
Mr. Govind |
I Position |
Faculty Who Gave |
Best External Theory Result |
in BTE Examinations 2022-23 |
(Diploma in Engg. II & III Year) |
Website Designed and Developed by Ram-Eesh Group of Institutions